Curious Forestβ’ Β· England National Curriculum
Year 1 Science β curriculum & games
Every England National Curriculum objective, one row at a time β tap through to the free Curious Forest game that practises it. Based on the IXL England Programme of Study skill plans.
Year
Subject
5 of 20 objectives have a matching Curious Forest game (25%). The rest are real gaps, shown honestly β new games ship every week.
Working Scientifically
| Curriculum skill | Practise it |
|---|---|
| Ask simple science questionsAsking simple questions and recognising that they can be answered in different ways | Not yet β coming soon |
| Observe closely with simple equipmentObserving closely, using simple equipment | Not yet β coming soon |
| Test and build a simple designPerforming simple tests | Not yet β coming soon |
| Sort and classify by shape, colour and textureIdentifying and classifying | Not yet β coming soon |
| Sort by size, weight and temperatureIdentifying and classifying | Not yet β coming soon |
| Identify plants, animals and living thingsIdentifying and classifying | Not yet β coming soon |
| Use observations to answer questions about weatherUsing their observations and ideas to suggest answers to questions | Not yet β coming soon |
| Record data to answer questionsGathering and recording data to help in answering questions | Not yet β coming soon |
Plants
| Curriculum skill | Practise it |
|---|---|
| Name common wild and garden plants and treesIdentify and name a variety of common wild and garden plants, including deciduous and evergreen trees | Not yet β coming soon |
| Identify and name plant partsIdentify and describe the basic structure of a variety of common flowering plants, including trees | Picture This β |
Animals, including humans
| Curriculum skill | Practise it |
|---|---|
| Name common animal groups (fish, amphibians, reptiles, birds, mammals)Identify and name a variety of common animals including fish, amphibians, reptiles, birds and mammals | Not yet β coming soon |
| Sort animals into carnivores, herbivores and omnivoresIdentify and name a variety of common animals that are carnivores, herbivores and omnivores | Not yet β coming soon |
| Compare animal body partsDescribe and compare the structure of a variety of common animals (fish, amphibians, reptiles, birds and mammals, including pets) | Not yet β coming soon |
| Label human body parts and the five sensesIdentify, name, draw and label the basic parts of the human body and say which part of the body is associated with each sense | Not yet β coming soon |
Everyday materials
| Curriculum skill | Practise it |
|---|---|
| Tell apart an object and its materialDistinguish between an object and the material from which it is made | Not yet β coming soon |
| Name everyday materials (wood, plastic, glass, metal, rock)Identify and name a variety of everyday materials, including wood, plastic, glass, metal, water and rock | Not yet β coming soon |
| Describe material properties (shape, colour, texture)Describe the simple physical properties of a variety of everyday materials | Not yet β coming soon |
| Group materials by their propertiesCompare and group together a variety of everyday materials on the basis of their simple physical properties | Not yet β coming soon |
Seasonal changes
| Curriculum skill | Practise it |
|---|---|
| Observe changes across the four seasonsObserve changes across the four seasons | Not yet β coming soon |
| Describe seasonal weather and day lengthObserve and describe weather associated with the seasons and how day length varies | Not yet β coming soon |