Curious Forestβ’ Β· England National Curriculum
Year 5 Science β curriculum & games
Every England National Curriculum objective, one row at a time β tap through to the free Curious Forest game that practises it. Based on the IXL England Programme of Study skill plans.
Year
Subject
3 of 22 objectives have a matching Curious Forest game (14%). The rest are real gaps, shown honestly β new games ship every week.
Working Scientifically
| Curriculum skill | Practise it |
|---|---|
| Plan fair and controlled scientific testsPlanning different types of scientific enquiries to answer questions, including recognising and controlling variables where necessary | Not yet β coming soon |
| Take accurate measurements with equipmentTaking measurements, using a range of scientific equipment, with increasing accuracy and precision, taking repeat readings when appropriate | Not yet β coming soon |
| Record data in tables and graphsRecording data and results of increasing complexity using scientific diagrams and labels, classification keys, tables, scatter graphs, bar and line graphs | Pictogram Pip β |
| Use results to predict and test furtherUsing test results to make predictions to set up further comparative and fair tests | Not yet β coming soon |
| Report and present findings from enquiriesReporting and presenting findings from enquiries, including conclusions, causal relationships and explanations of and degree of trust in results, in oral and written forms such as displays and other presentations | Not yet β coming soon |
| Use evidence to support or refute ideasIdentifying scientific evidence that has been used to support or refute ideas or arguments | Not yet β coming soon |
Living Things and Their Habitats
| Curriculum skill | Practise it |
|---|---|
| Life cycles of mammals, amphibians, insects, birdsDescribe the differences in the life cycles of a mammal, an amphibian, an insect and a bird | Not yet β coming soon |
| Reproduction in plants and animalsDescribe the life process of reproduction in some plants and animals | Not yet β coming soon |
Animals, Including Humans
| Curriculum skill | Practise it |
|---|---|
| Human changes to old ageDescribe the changes as humans develop to old age | Not yet β coming soon |
Properties and Changes of Materials
| Curriculum skill | Practise it |
|---|---|
| Compare and group materials by propertiesCompare and group together everyday materials on the basis of their properties, including their hardness, solubility, transparency, conductivity (electrical and thermal) and response to magnets | Not yet β coming soon |
| Dissolving and recovering substancesKnow that some materials will dissolve in liquid to form a solution, and describe how to recover a substance from a solution | Not yet β coming soon |
| Separate mixtures: filtering, sieving, evaporatingUse knowledge of solids, liquids and gases to decide how mixtures might be separated, including through filtering, sieving and evaporating | Not yet β coming soon |
| Everyday material uses from test evidenceGive reasons, based on evidence from comparative and fair tests, for the particular uses of everyday materials, including metals, wood and plastic | Not yet β coming soon |
| Reversible changes: dissolving, mixing, statesDemonstrate that dissolving, mixing and changes of state are reversible changes | Not yet β coming soon |
| Irreversible changes and new materialsExplain that some changes result in the formation of new materials, and that this kind of change is not usually reversible, including changes associated with burning and the action of acid on bicarbonate of soda | Not yet β coming soon |
Earth and Space
| Curriculum skill | Practise it |
|---|---|
| Earth, Sun and Moon movementDescribe the movement of the Earth, and other planets, relative to the Sun in the solar system | Not yet β coming soon |
| Moon's movement relative to EarthDescribe the movement of the Moon relative to the Earth | Not yet β coming soon |
| Sun, Earth and Moon are sphericalDescribe the Sun, Earth and Moon as approximately spherical bodies | Not yet β coming soon |
| Earth's rotation causes day and nightUse the idea of the Earth's rotation to explain day and night and the apparent movement of the sun across the sky | Not yet β coming soon |
Forces
| Curriculum skill | Practise it |
|---|---|
| Gravity pulls objects to EarthExplain that unsupported objects fall towards the Earth because of the force of gravity acting between the Earth and the falling object | Force Diagrams β |
| Air resistance, water resistance and frictionIdentify the effects of air resistance, water resistance and friction, that act between moving surfaces | Force Diagrams β |
| Levers, pulleys and gears boost forceRecognise that some mechanisms, including levers, pulleys and gears, allow a smaller force to have a greater effect | Not yet β coming soon |